Click on month to see the latest development
You are viewing January 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| 1 | 5900400 | KUBOTA | MOWER | 300 x 409 x 48 mm | Complete Aluminium | - | View Product |
| 2 | 1602324 | TOYOTA | - | 400 x 447 x 16 mm | Aluminum Plastic | - | View Product |
| 3 | 1966606 | - | - | 170 x 194 x 24 mm | Complete Aluminum | - | View Product |
| 4 | 6900163 | AUTOCAR | Autocar WX 2010 & Newer, 2010 & NEWER ACX Models | 925 x 891 x 54 mm | Complete Aluminium | 2010- | View Product |
| 5 | 6511239 | MACK | MR600 Sanitation truck | 989 x 677 x 61 mm | Copper Brass | - | View Product |
| 6 | 6802056 | FREIGHTLINER | Business Class M2112 Sterling | 987 x 1005 x 54 mm | Aluminium Plastic Hour Glass | 2008- | View Product |
| 7 | 6900162 | AUTOCAR | Autocar WX 2010 & Newer, 2010 & Newer ACX Models | 925 x 891 x 54 mm | Complete Aluminium | 2010 | View Product |
| 8 | 6612267 | FREIGHTLINER | COLUMBIA STERLING L9500 | 987 x 1005 x 54 mm | Aluminium Plastic | 2018- | View Product |
| 9 | 6612266 | FREIGHTLINER | CASCADIA | 908 x 1005 x 54 mm | Aluminium Plastic | - | View Product |
You are viewing February 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| 1 | 6511522 | NISSAN | UD | 550 x 622 x 61 mm | Copper Brass | - | View Product |
| 2 | 9511497 | CATERPILLAR | 1500kW | 2653 X 3274 X 3255 mm | Copper Brass | - | View Product |
| 3 | 9511507 | CATERPILLAR | 8306 | 820 x 710 x 105 mm | Copper Brass | - | View Product |
| 4 | 9936440 | - | - | 705 x 278 x 80 mm | Complete Aluminium | - | View Product |
| 5 | 9560474 | KUBOTA | KR35H | 910 x 763 x 93 mm | Copper Brass | - | View Product |
| 6 | 3501518 | CATERPILLAR | WHEEL LOADER 994K | Overall Tank- 2140 x 119 x 144 mm | BRASS+STEEL | - | View Product |
You are viewing March 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| 1 | 1966643 | - | - | 345 x 378 x 36 mm | Complete Aluminium | - | View Product |
| 2 | 1966630 | - | - | 500 x 454 x 32 mm | Complete Aluminium | - | View Product |
| 3 | 1966629 | - | - | 500 x 454 x 32 mm | Complete Aluminium | - | View Product |
| 4 | 1966639 | GMC | SIERRA | 865 x 438 x 64 mm | Complete Aluminium | 2010 | View Product |
| 5 | 6560476-200 | GMC | BRIGADIER FIRE TRUCK | 759 X 162 X 1.5 mm | Copper Brass | - | View Product |
| 6 | 6560475-200 | GMC | BRIGADIER FIRE TRUCK | 1003 x 688 x 61 mm | Copper Brass | - | View Product |
| 7 | 6612268 | FREIGHTLINER | COLUMBIA NEWER CASCADIA | 1070 x 1005 x 54 mm | Aluminium Plastic | - | View Product |
| 8 | 6612265 | FREIGHTLINER | THOMAS BUS | 700 x 656 x 54 mm | Aluminium Plastic | - | View Product |
| 9 | 6612219 | INTERNATIONAL | NAVISTAR LT | 867 x 1008 x 40 mm | Aluminium Plastic | - | View Product |
| 10 | 6612269 | FREIGHTLINER | W95, 114SD | 908 x 1078 x 54 mm | Aluminum Plastic | 2012 | View Product |
| 11 | 6611875 | INTERNATIONAL | Navistar Prostar | 895 x 1054 x 54 mm | Aluminum Plastic | 2010-2013 | View Product |
| 12 | 6601891 | FREIGHTLINER | Thomas Bus, TBB-HDX Bus | 698 x 828 x 54 mm | Aluminium Plastic | 2010 | View Product |
| 13 | 3936483 | - | Oil Cooler | 330 x 330 x 63 mm | Complete Aluminium | - | View Product |
| 14 | 6802319 | MITSUBISHI | CANTER | 575 x 508 x 48 mm | Aluminium Plastic Hour Glass | - | View Product |
| 15 | 6812319 | MITSUBISHI | CANTER | 575 x 508 x 48 mm | Aluminium Plastic Hour Glass | - | View Product |
| 16 | 9966620 | SDMO | GENERATOR | 622 x 436 x 63 mm | Complete Aluminium | - | View Product |
| 17 | 9972939 | SDMO | - | 622 x 339 x 63 mm | Complete Aluminium | - | View Product |
| 18 | 9612323 | FG WILSON | GENERATORS, 275-350kVA, WARRIOR 1800 | 1000 x 630 x 101 mm | Aluminium Plastic | - | View Product |
| 19 | 9980214 | - | CONDENSER | 2093 x 1187 x 16 mm | Complete Aluminium | - | View Product |
| 20 | 9980215 | - | CONDENSER | 2069 x 1201 x 25 mm | Complete Aluminium | - | View Product |
| 21 | 9980216 | - | CONDENSER | 2026 x 1111 x 25 mm | Complete Aluminium | - | View Product |
| 22 | 7560479-200 | - | LOCO CORE 10 Row Mechanical Bonded Radiator Core | 2126 x 1143.5 x 252 mm | Copper Brass | - | View Product |
| 23 | 7560478-200 | - | LOCO CORE 8 Row Mechanical Bond Radiator Core | - | Copper Brass | - | View Product |
You are viewing April 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| 1 | 1602342 | TOYOTA | YARIS | 400 x 447 x 16 mm | Aluminum Plastic | 2021 | View Product |
| 2 | 6602345 | FREIGHTLINER | M2 BUSINESS CLASS ACTERRA 5500 | 915 x 689 x 48 mm | Aluminium Plastic | 2003-2007 | View Product |
| 3 | 6602346 | GMC | TOPKICK C5500 | 945 x 508 x 48 mm | Aluminium Plastic | 2003-2006 | View Product |
| 4 | 6612270 | INTERNATIONAL | NAVISTAR TRANSTAR | 895 x 1054 x 54 mm | Aluminium Plastic | - | View Product |
| 5 | 6501524 | FREIGHTLINER | BUSINESS CLASS M2106 | 752 x 790 x 52 mm | Copper Brass | 2008-2013 | View Product |
| 6 | 9560502 | CATERPILLAR | Genset C18 | 1260 x 696 x 92 mm | Copper Brass | - | View Product |
| 7 | 9211521 | MITSUBISHI | S16RPTA PRIME POWER 918kW 1500RPM | 2562 X 2221 X 983 mm | Aluminium Core + Steel Frame | - | View Product |
| 8 | 9211519 | MITSUBISHI | S12H PTA STANDBY POWER 1020KW 1500RPM | 2062 X 1869 X 947 mm | Aluminium Core + Steel Frame | - | View Product |
| 9 | 9966691 | IVECO | - | 904 x 694 x 54 mm | Complete Aluminium | - | View Product |
| 10 | 9900424 | KUBOTA | V 3600TET02 M6800HD M6800S M6800SDT M8200 M8200DT M8200DTN M8200HD | 485 x 483 x 48 mm | Complete Aluminium | 2011 | View Product |
| 11 | 9511511 | GMC | BRIGADIER FIRE TRUCK | 2164 x 2682 x 2191 mm | Copper Brass | - | View Product |
| 12 | 9111506 | - | G7102 | 4450 X 6645 X 2921 mm | Copper Brass | - | View Product |
You are viewing May 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| 1 | 1966740 | - | - | 155 x 118 x 48 mm | Complete Aluminium | - | View Product |
| 2 | 1910424 | JEEP | WRANGLER TJ | 468 x 498 x 64 mm | Complete Aluminium | 1996-2006 | View Product |
| 3 | 6602343 | VOLVO | B11R | 945 x 748 x 48 mm | Aluminium Plastic | 2011- | View Product |
| 4 | 6560504 | MERCEDES | NG80CYPRUS | 615 x 630 x 92 mm | Copper Brass | - | View Product |
| 5 | 9602350 | PERKINS | FG WILSON , GENERATORS, P2754-2 275 kVA | 890 x 568 x 101 mm | Aluminum Plastic | - | View Product |
| 6 | 9612350 | PERKINS | FG WILSON, GENERATORS, P2754-2 275 kVA | 890 x 568 x 101 mm | Aluminium Plastic | - | View Product |
| 7 | 9590100 | CUMMINS | QSX15 | 1428 X 1305 X 370 mm | Copper Brass | - | View Product |
| 8 | 9946531 | SANY | 55TON CRANE | 850 x 713 x 94 mm | Complete Aluminium | - | View Product |
| 9 | 9936523 | - | - | 910 x 310 x 113 mm | Complete Aluminium | - | View Product |
| 10 | 9511515 | MITSUBISHI | S16R2 PTAW2S2209KW1500 RPM50HzMGS2800B | 2935 X 2512 X 1881 mm | Copper Brass | - | View Product |
| 11 | 9990082 | LINDE | - | 510 x 400 x 63 mm | Complete Aluminium | - | View Product |
You are viewing June 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| 1 | 6602381 | HINO | Hino 258, 268, 338 | 825 x 660 x 40 mm | Aluminium Plastic | 2010-2019 | View Product |
| 2 | 6950428 | - | WATER HEATER | 220 x 131 x 48 mm | Complete Aluminium | - | View Product |
| 3 | 9946519 | DURAWATT | 220123 | 490 x 437 x 70 mm | Complete Aluminium | - | View Product |
You are viewing July 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| 1 | 1900427 | TOYOTA | SUPRA MP4 | 400 x 734 x 56 mm | Complete Aluminium | - | View Product |
| 2 | 9501533 | - | - | 1000 x 756 x 61 mm | Copper Brass | - | View Product |
| 3 | 9980241 | - | CONDENSER | 814 x 551 x 25 mm | Complete Aluminium | - | View Product |
| 4 | 3900429 | VOLVO | Articulated Dump Truck A30 | 920 x 720 x 140 mm | Complete Aluminium | - | View Product |
You are viewing August 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| 1 | 1966847 | - | QUAD BIKE | 320 x 211 x 40 mm | Complete Aluminium | - | View Product |
| 2 | 6511532 | NISSAN | ALTEON 13 CV | 470 x 482 x 45 mm | Copper Brass | - | View Product |
| 3 | 6560519 | - | - | 710 x 726 x 61 mm | Copper Brass | - | View Product |
| 4 | 3602351 | JCB | - | 670 x 521 x 101 mm | Aluminium Plastic | - | View Product |
| 5 | 3910433 | CASE | CX210 210LX | 815 x 736 x 60 mm | Complete Aluminium | - | View Product |
You are viewing September 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| No products found for this month | |||||||
You are viewing October 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| No products found for this month | |||||||
You are viewing November 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| No products found for this month | |||||||
You are viewing December 2025
| S# | Part | Manufacturer | Model | Core Size | Material | Year | Product URL |
|---|---|---|---|---|---|---|---|
| No products found for this month | |||||||
