- Home
- KOMATSU CAC,
Part #
3972974
Segment
Agriculture
Category
Radiator
KOMATSU CAC,
| Part Number |
|
KOMATSU CAC,
| Material | Complete Aluminium |
|---|---|
| Manufacturer | KOMATSU |
|---|---|
| Vehicle | SHOVEL |
| Model | - |
| Year | - |
| Fuel | Diesel |
| Transmission | Manual |
| Engine | - |
| Core Size | 1030 x 584 x 91 mm |
| Core Height | 1030 mm |
| Core Width | 584 mm |
| Core Depth | 91 mm |
| Core Style | CAX16D |
| Inlet | 63.5mm Upper Right |
| Outlet | 63.5mm Lower Left |
| Fin Type | Serpentine |
| Fin Style | Louvered |
| FPI | 10 FPI |
| Tube Type | Extruded |
| No Of Rows | 2 Row |
| TOC | - |
| EOC | - |
| Core Size | 1030 x 584 x 91 mm |
| Core Height | 1030 mm |
| Core Width | 584 mm |
| Core Depth | 91 mm |
| Core Style | CAX16D |
| Inlet | 63.5mm Upper Right |
| Outlet | 63.5mm Lower Left |
| Fin Type | Serpentine |
| Fin Style | Louvered |
| FPI | 10 FPI |
| Tube Type | Extruded |
| No Of Rows | 2 Row |
| TOC | - |
| EOC | - |
| Material | Complete Aluminium |
| Net Weight | - |
| Cross Reference/OEM | - |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |
