- Home
- Radiator - CRANE
Part #
3560518
Segment
Agriculture
Category
Radiator
Radiator - CRANE
| Part Number |
|
Radiator - CRANE
| Material | Copper Brass |
|---|---|
| Manufacturer | - |
|---|---|
| Model | CRANE |
| Year | - |
| Fuel | Diesel |
| Transmission | Manual |
| Engine | - |
| Core Size | 669 x 642 x 92 |
| Core Height | 669 mm |
| Core Width | 642 mm |
| Core Depth | 92 mm |
| Core Style | VM |
| Inlet | 50mm Upper Right |
| Outlet | 50mm Lower Left |
| Fin Type | Serpentine |
| Fin Style | Louvered |
| FPI | 12 FPI |
| Tube Type | Seem Welded |
| No Of Rows | 6 Row |
| TOC | - |
| EOC | - |
| Core Size | 669 x 642 x 92 |
| Core Height | 669 mm |
| Core Width | 642 mm |
| Core Depth | 92 mm |
| Core Style | VM |
| Inlet | 50mm Upper Right |
| Outlet | 50mm Lower Left |
| Fin Type | Serpentine |
| Fin Style | Louvered |
| FPI | 12 FPI |
| Tube Type | Seem Welded |
| No Of Rows | 6 Row |
| TOC | - |
| EOC | - |
| Material | Copper Brass |
| Net Weight | - |
| Other Applicable Models | - |
| Cross Reference/OEM | - |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |
