- Home
- FG WILSON Radiator
| Part Number |
|
FG WILSON Radiator
| Material | Aluminium Plastic |
|---|---|
| Manufacturer | FG WILSON |
|---|---|
| Vehicle | - |
| Model | GENERATORS, 275-350kVA, WARRIOR 1800 |
| Year | - |
| Fuel | - |
| Transmission | - |
| Engine | CAT C9 ENGINE |
| Core Size | 1000 x 630 x 101 mm |
| Core Height | 1000 mm |
| Core Width | 630 mm |
| Core Depth | 101 mm |
| Core Style | A 9.85 SQ |
| Inlet | 52mm Upper Center |
| Outlet | 58mm Lower Left |
| Fin Type | Square Wave |
| Fin Style | Wavy |
| Tube Type | Smooth |
| No Of Rows | 4 Row |
| TOC | - |
| EOC | - |
| Material | Aluminium Plastic |
| Net Weight | - |
| Other Applicable Models | - |
| Cross Reference/OEM | CR422135-1160, CR4221351160 |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |
