- Home
- PERKINS Radiator - Autocar WX 2010 & Newer, 2010 & Newer ACX Models - 690 x 434 x 101 mm
| Número de pieza |
|
PERKINS Radiator - Autocar WX 2010 & Newer, 2010 & Newer ACX Models - 690 x 434 x 101 mm
| Material | Aluminium Plastic |
|---|---|
| Fabricante | PERKINS |
|---|---|
| Vehículo | Generator |
| Modelo | Perkins, Caterpillar, 4TA, C4.4, C4.4XQ100 |
| Año | - |
| Combustible | Diesel |
| Transmisión | Manual |
| Motor | - |
| Tamaño del núcleo | 690 x 434 x 101 mm |
| Altura del núcleo | 690 mm |
| Ancho del núcleo | 434 mm |
| Profundidad del núcleo | 101 mm |
| Estilo básico | A10.9SQ (See Core Pattern) |
| Entrada | 52mm Upper Center |
| Salida | 58mm Lower Left |
| Tipo de aleta | Square Wave |
| Estilo de aleta | Wavy |
| Tipo de tubo | Smooth |
| Número de filas | 5 Row |
| Tabla de contenidos | - |
| EOC | - |
| Material | Aluminium Plastic |
| Peso neto | 13.58 kg |
| Referencia cruzada/OEM | 450635, 450635AT, 2485B297, MN4221339810, MN2220002700P, 2485B-297, 387-1868, 3871868, 308-1806, 3081806, MN422133-9810, MN222000-2700P |
| Nota: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |



