- Home
- CATERPILLAR Panel Radiator
| Part Number |
|
CATERPILLAR Panel Radiator
| Material | Copper Brass |
|---|---|
| Manufacturer | CATERPILLAR |
|---|---|
| Model | CAT 777G |
| Year | - |
| Fuel | Diesel |
| Transmission | - |
| Engine | - |
| Core Size | - |
| Core Height | - |
| Core Width | - |
| Core Depth | - |
| Core Style | SQ10.3SWT (See Core Pattern) |
| Inlet | - |
| Outlet | - |
| Fin Type | Square wave |
| Fin Style | Wavy |
| FPI | 8 FPI |
| Tube Type | Smooth |
| No Of Rows | 6 Row |
| TOC | - |
| EOC | - |
| Core Size | - |
| Core Height | - |
| Core Width | - |
| Core Depth | - |
| Core Style | SQ10.3SWT (See Core Pattern) |
| Inlet | - |
| Outlet | - |
| Fin Type | Square wave |
| Fin Style | Wavy |
| FPI | 8 FPI |
| Tube Type | Smooth |
| No Of Rows | 6 Row |
| TOC | - |
| EOC | - |
| Material | Copper Brass |
| Cross Reference/OEM | 380-8649, 3908649, 464-9057, 4649057 |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |
