- Home
- CATERPILLAR Generator,

Part Number |
|
CATERPILLAR Generator,
CATERPILLAR 3412DI
Material | Copper Brass+Steel Frames |
---|---|
Manufacturer | CATERPILLAR |
---|---|
Vehicle | - |
Model | 3412 DI |
Year | - |
Fuel | - |
Transmission | - |
Engine | - |
Core Size | Overall Size : 1482 x 1210 x 125 |
Core Height | 1482 mm |
Core Width | 1210 mm |
Core Depth | 125 mm |
Core Style | - |
Inlet | - |
Outlet | - |
Fin Type | - |
Tube Type | - |
No Of Rows | - |
TOC | - |
EOC | - |
Material | Copper Brass+Steel Frames |
Net Weight | - |
Other Applicable Models | - |
Cross Reference/OEM | - |
Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |
Manufacturer |
Vehicle |
Model |
Year |
Engine |
Transmission |
---|---|---|---|---|---|
DAEWOO | ESPERO | 1.5i | 1994-1997 | G15MF | Manual |
DAEWOO | ESPERO | 1.5i 16V | 1994-1997 | A15MF | Manual |
DAEWOO | ESPERO | 1.8i | 1994-1997 | C18LE | Manual |
DAEWOO | ESPERO | 2.0i | 1994-1997 | C20LE | Manual |
DAEWOO | ESPERO | 2.0i | 1994-1997 | C20LZ | Manual |