- Home
- HYUNDAI Radiator,
HYUNDAI Radiator,
This is a Copper Brass Radiator for HYUNDAI.
Part Number |
9510607 |
---|---|
Material |
|
Manufacturer | HYUNDAI |
||||||
---|---|---|---|---|---|---|---|
Vehicle | HYUNDAI |
||||||
Model | Generator |
||||||
Year | - |
||||||
Fuel | - |
||||||
Transmission | - |
||||||
Engine | - |
||||||
Core Height |
488 mm |
||||||
Core Width |
530 mm |
||||||
Core Depth |
63 mm |
||||||
Core Style |
|
||||||
Fin Type |
Flat Fin |
||||||
Fin Style |
Louvered |
||||||
Fins Per Inch |
- |
||||||
Tube Type |
Smooth |
||||||
Rows |
7 Row |
||||||
Inlet |
- |
||||||
Outlet |
- |
||||||
TOC |
No |
||||||
EOC |
No |
||||||
Core Size | 488 x 530 x 63 mm |
||||||
Material | Copper Brass |
||||||
Net Weight | 11.38 kg |
||||||
Other Applicable Models | - |
||||||
Cross Reference/OEM | - |
||||||
Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |
||||||
Similar Parts | |||||||
- |
Vehicle |
Model |
Transmission |
Engine |
Year |
---|---|---|---|---|
HYUNDAI |
- |
- |
- |
- |