- Home
- PETERBILT Radiator - 4600, 490, 5000, 8100, 579, KENWORTH T680 (2018-)
| Part Number |
|
PETERBILT Radiator - 4600, 490, 5000, 8100, 579, KENWORTH T680 (2018-)
| Material | Aluminium Plastic |
|---|---|
| Manufacturer | PETERBILT |
|---|---|
| Model | 4600, 490, 5000, 8100, 579, KENWORTH T680 |
| Year | 2018- |
| Fuel | - |
| Transmission | Manual |
| Core Size | 0 |
| Core Height | #VALUE! |
| Core Width | #VALUE! |
| Core Depth | #VALUE! |
| Core Style | A10 (See Core Pattern) |
| Inlet | - |
| Outlet | - |
| Fin Type | Serpentine |
| Fin Style | Louvered |
| FPI | 16 FPI |
| Tube Type | Smooth |
| No Of Rows | 2 Row |
| TOC | No |
| EOC | No |
| Material | Aluminium Plastic |
| Net Weight | - |
| Cross Reference/OEM | 238900, 650032, 650032PTWF, 650032PT, 650032AT, HK179100, HK179001, 2401749, F3112541101211, F3112541102211, F3112541111211, F3112541111221, F3112541121211, F3112541201231, F3112541531211, F3112541602231, F3112541611231, F3112541612231, 437565 |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |


