- Home
- CATERPILLAR Radiator810 x 835 x 61 mm
| Part Number |
|
CATERPILLAR Radiator810 x 835 x 61 mm
| Material | Complete Aluminium |
|---|---|
| Manufacturer | CATERPILLAR |
|---|---|
| Model | E320C |
| Year | - |
| Fuel | Diesel |
| Transmission | Manual |
| Engine | - |
| Core Size | 810 x 835 x 61 mm |
| Core Height | 810 mm |
| Core Width | 835 mm |
| Core Depth | 61 mm |
| Core Style | A10.9W (See Core Pattern) |
| Inlet | 50mm Upper Left |
| Outlet | 50mm Lower Right |
| Fin Type | Serpentine |
| Fin Style | Corrugate Window |
| FPI | 10 FPI |
| Tube Type | Smooth |
| No Of Rows | 3Row |
| TOC | No |
| EOC | No |
| Material | Complete Aluminium |
| Net Weight | 20.3728 kg |
| Cross Reference/OEM | 450134, 212014, 2040996, 2108705, 10914101000, 2040996HE00 |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |



