- Home
- CATERPILLAR Radiator
| Manufacturer | CATERPILLAR |
|---|---|
| Model | CAT D6R, D6R III, D6T |
| Year | - |
| Fuel | Diesel |
| Transmission | Manual |
| Engine | - |
| Core Size | - |
| Core Height | - |
| Core Width | - |
| Core Depth | - |
| Core Style | A9.85SQ (See Core Pattern) |
| Inlet | - |
| Outlet | - |
| Fin Type | Square wave |
| Fin Style | Square wave |
| FPI | - |
| Tube Type | Smooth |
| No Of Rows | 6Row |
| TOC | - |
| EOC | - |
| Material | - |
| Net Weight | - |
| Cross Reference/OEM | CA2235111, 223-5111, 2235111 |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |


