- Home
- CATERPILLAR Radiator930 x 400 x 101 mm
| Part Number |
|
CATERPILLAR Radiator930 x 400 x 101 mm
| Material | Complete Aluminium |
|---|---|
| Manufacturer | CATERPILLAR |
|---|---|
| Model | Excavator E320D, 330D |
| Year | - |
| Fuel | Diesel |
| Transmission | Manual |
| Engine | - |
| Core Size | 930 x 400 x 101 mm |
| Core Height | 930 mm |
| Core Width | 400 mm |
| Core Depth | 101 mm |
| Core Style | A9.85SQ (See Core Pattern) |
| Inlet | 50mm Upper Left |
| Outlet | 50mm Lower Right |
| Fin Type | Square wave |
| Fin Style | Wavy |
| FPI | 8 FPI |
| Tube Type | Smooth |
| No Of Rows | 4 Row |
| TOC | No |
| EOC | No |
| Material | Complete Aluminium |
| Net Weight | 29.7 kg |
| Cross Reference/OEM | 450882, 450882AT, 3263867, 3609264, 2813529, 326866, 11310, 17711278010 |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |
