- Home
- CATERPILLAR Radiator
Part #
3501018
Segment
Mining And Construction
Category
panel-radiator
CATERPILLAR Radiator
| Part Number |
|
CATERPILLAR Radiator
| Material | Copper Brass/ Steel |
|---|---|
| Manufacturer | CATERPILLAR |
|---|---|
| Model | 988F |
| Year | - |
| Fuel | - |
| Transmission | - |
| Engine | - |
| Core Size | - |
| Core Height | - |
| Core Width | - |
| Core Depth | - |
| Core Style | SQ10.3SWT (See Core Pattern) |
| Inlet | - |
| Outlet | - |
| Fin Type | Square wavy |
| Fin Style | Wavy |
| FPI | - |
| Tube Type | Smooth |
| No Of Rows | 6 Row |
| TOC | - |
| EOC | - |
| Core Size | - |
| Core Height | - |
| Core Width | - |
| Core Depth | - |
| Core Style | SQ10.3SWT (See Core Pattern) |
| Inlet | - |
| Outlet | - |
| Fin Type | Square wavy |
| Fin Style | Wavy |
| FPI | - |
| Tube Type | Smooth |
| No Of Rows | 6 Row |
| TOC | - |
| EOC | - |
| Material | Copper Brass/ Steel |
| Net Weight | 12.825 kg |
| Cross Reference/OEM | 4P5711 |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |
