- Home
- PANEL Radiator,
Part #
3501008
Segment
Mining And Construction
Category
panel-radiator
PANEL Radiator,
| Part Number |
|
PANEL Radiator,
| Material | Copper Brass |
|---|---|
| Manufacturer | CATERPILLAR |
|---|---|
| Model | CAT D334, D336, G399 CAT Diesel Engine |
| Year | - |
| Fuel | Diesel |
| Transmission | Manual |
| Engine | - |
| Core Size | 1845 x 1805 x 119 mm |
| Core Height | 1845 mm |
| Core Width | 1805 mm |
| Core Depth | 119 mm |
| Core Style | SQ10.3SWT (See Core Pattern) |
| Inlet | - |
| Outlet | - |
| Fin Type | Square wavy |
| Fin Style | Wavy |
| FPI | 8 FPI |
| Tube Type | Smooth |
| No Of Rows | 6 Row |
| TOC | - |
| EOC | - |
| Core Size | 1845 x 1805 x 119 mm |
| Core Height | 1845 mm |
| Core Width | 1805 mm |
| Core Depth | 119 mm |
| Core Style | SQ10.3SWT (See Core Pattern) |
| Inlet | - |
| Outlet | - |
| Fin Type | Square wavy |
| Fin Style | Wavy |
| FPI | 8 FPI |
| Tube Type | Smooth |
| No Of Rows | 6 Row |
| TOC | - |
| EOC | - |
| Material | Copper Brass |
| Net Weight | - |
| Cross Reference/OEM | 179-3646, 1793646, 223-5120, 2235120 |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |
