- Home
- CATERPILLAR Radiator
Part #
3500944
Segment
Mining And Construction
Category
panel-radiator
CATERPILLAR Radiator
| Part Number |
|
CATERPILLAR Radiator
| Material | Copper Brass |
|---|---|
| Manufacturer | CATERPILLAR |
|---|---|
| Model | D8N, D6H, D7H, 815B, 824G, 825G, 826G, 980F, 980G |
| Year | - |
| Fuel | - |
| Transmission | - |
| Engine | - |
| Core Size | - |
| Core Height | - |
| Core Width | - |
| Core Depth | - |
| Core Style | SQ10.3SWT (See Core Pattern) |
| Inlet | - |
| Outlet | - |
| Fin Type | - |
| Fin Style | - |
| FPI | 8 FPI |
| Tube Type | Smooth |
| No Of Rows | 6 Row |
| TOC | - |
| EOC | - |
| Core Size | - |
| Core Height | - |
| Core Width | - |
| Core Depth | - |
| Core Style | SQ10.3SWT (See Core Pattern) |
| Inlet | - |
| Outlet | - |
| Fin Type | - |
| Fin Style | - |
| FPI | 8 FPI |
| Tube Type | Smooth |
| No Of Rows | 6 Row |
| TOC | - |
| EOC | - |
| Material | Copper Brass |
| Net Weight | 9.3 kg |
| Cross Reference/OEM | 4P0894, 7E9595, 1452558 |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |



