Product:
Radiator for MITSUBISHI, Year 1986-1999
Part Number:
1610612
Material:
Error
Quantity must be 1 or more
- Regular price
-
USD 106.33
-
USD 106.33
- Unit price
- /per
Adding product to your cart
Manufacturer
MITSUBISHI
Vehicle
GRACE III , GRACE III, GRACE IV , H-100 MINI BUS , H-100 MINI BUS, STAREX (A1) , DELICA , DELICA, L 300 (L0, P0) , L 300 (P13, P15T)
Model
1.8, 2, 2.0 i, 2.4, 2.5 D, 2.5 TD, 2.6 D, 2.6 TD, 2.4 i, 2.0 i 16V
Year
1986, 1991, 1993, 1998, 1997, 1991 -1999, 1991-1996, 1994
Fuel
Gas, Diesel
Transmission
Manual
Engine
4G62, 4G63 (8V), 4G64 (8V), 4D56, 4D56T, G4CS24L, G6BAJ, D4BB, G4CS, 4G63 (16V)
Core Size
390 x 568 x 26 mm
Material
Aluminum Plastic
Net Weight
2.79 kg
Other Applicable Models
1610612, 1611020
Cross Reference/OEM
25300-43000, MB127772, MB356340, MB356341, MB356342, MB356378, MB60525 ...
25300-43000, MB127772, MB356340, MB356341, MB356342, MB356378, MB605252, 25300-43820, 67034, MT2062
Note:
All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference.
Browse to find other vehicles this part fits:
Manufacturer |
Vehicle |
Model |
Year |
Engine |
Transmission |
---|---|---|---|---|---|
HYUNDAI | GRACE III | 1.8 | 1986 | 4G62 | Manual |
HYUNDAI | GRACE III | 2 | 1986 | 4G63 (8V) | Manual |
HYUNDAI | GRACE III | 2.0 i | 1986 | 4G63 (8V) | Manual |
HYUNDAI | GRACE III | 2.4 | 1986 | 4G64 (8V) | Manual |
HYUNDAI | GRACE III | 2.5 D | 1986 | 4D56 | Manual |
HYUNDAI | GRACE III | 2.5 TD | 1991 | 4D56T | Manual |
HYUNDAI | GRACE IV | 2.4 | 1993 | G4CS24L | Manual |
HYUNDAI | GRACE IV | 2.4 | 1993 | G4CS24L | Manual |
HYUNDAI | GRACE IV | 2.6 D | 1998 | G6BAJ | Manual |
HYUNDAI | GRACE IV | 2.6 D | 1998 | G6BAJ | Manual |
HYUNDAI | H-100 MINI BUS | 1.8 | 1986 | 4G62 | Manual |
HYUNDAI | H-100 MINI BUS | 2 | 1986 | 4G63 (8V) | Manual |
HYUNDAI | H-100 MINI BUS | 2.0 i | 1986 | 4G63 (8V) | Manual |
HYUNDAI | H-100 MINI BUS | 2.4 | 1986 | 4G64 (8V) | Manual |
HYUNDAI | H-100 MINI BUS | 2.5 D | 1986 | 4D56 | Manual |
HYUNDAI | H-100 MINI BUS | 2.5 TD | 1991 | 4D56T | Manual |
HYUNDAI | H-100 MINI BUS | 2.4 | 1993 | G4CS24L | Manual |
HYUNDAI | H-100 MINI BUS | 2.4 | 1993 | G4CS24L | Manual |
HYUNDAI | H-100 MINI BUS | 2.6 TD | 1993 | D4BB | Manual |
HYUNDAI | H-100 MINI BUS | 2.6 TD | 1993 | D4BB | Manual |
HYUNDAI | STAREX (A1) | 2.4 i | 1997 | G4CS | Manual |
MITSUBISHI | DELICA | 1.8 | 1986 | 4G62 | Manual |
MITSUBISHI | DELICA | 2 | 1986 | 4G63 (8V) | Manual |
MITSUBISHI | DELICA | 2.0 i | 1986 | 4G63 (8V) | Manual |
MITSUBISHI | DELICA | 2.4 | 1986 | 4G64 (8V) | Manual |
MITSUBISHI | DELICA | 2.5 D | 1986 | 4D56 | Manual |
MITSUBISHI | DELICA | 2.5 TD | 1991 | 4D56T | Manual |
MITSUBISHI | L 300 (L0, P0) | 2 | 1986 | 4G63 (8V) | Manual |
MITSUBISHI | L 300 (L0, P0) | 2.0 i | 1986 | 4G63 (8V) | Manual |
MITSUBISHI | L 300 (L0, P0) | 2.4 | 1986 | 4G64 (8V) | Manual |
MITSUBISHI | L 300 (L0, P0) | 2.5 D | 1986 | 4D56 | Manual |
MITSUBISHI | L 300 (L0, P0) | 2.5 D | 1991 -1999 | 4D56 | Manual |
MITSUBISHI | L 300 (L0, P0) | 2.5 TD | 1991-1996 | 4D56T | Manual |
MITSUBISHI | L 300 (P13, P15T) | 2.0 i 16V | 1994 | 4G63 (16V) | Manual |
MITSUBISHI | L 300 (P13, P15T) | 2.5 TD | 1994 | 4D56T | Manual |
© Copyright 2021, all rights reserved | DolphinCatalogue
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device