- Home
- CADILLAC Radiator - 5.3,6.0,6.2 (1998-2007) 864 x 438 x 32 mm
Part #
1600271
Segment
Automotive
Category
Radiator
CADILLAC Radiator - 5.3,6.0,6.2 (1998-2007) 864 x 438 x 32 mm
| Part Number |
|
CADILLAC Radiator - 5.3,6.0,6.2 (1998-2007) 864 x 438 x 32 mm
| Material | Aluminium Plastic |
|---|---|
| Manufacturer | CADILLAC |
|---|---|
| Vehicle | ESCALADE II, ESCALADE III, AVALANCHE, SILVERADO, SUBURBAN IX, SUBURBAN X, TAHOE II, TAHOE III, YUKON, YUKON II, YUKON III, SIERRA I, SIERRA II, H2 |
| Model | 5.3,6.0,6.2 |
| Year | 1998-2007 |
| Fuel | Petrol |
| Transmission | Automatic |
| Engine | LM7, LQ9, L92, L94, L9H, LQ4, LMG, LY5 |
| Core Size | 864 x 438 x 32 mm |
| Core Height | 864 mm |
| Core Width | 438 mm |
| Core Depth | 32 mm |
| Core Style | |
| No Of Rows | 1 Row |
| Inlet | 39 mm |
| Outlet | 33 mm |
| TOC | 292 C/C |
| EOC | NA |
| Side Frame | Without Side Frame |
| Material | Aluminium Plastic |
| Net Weight | 5.4855 kg |
| Cross Reference/OEM | 52400428, 52486595, 52487604 |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. |
Manufacturer |
Vehicle |
Model |
Year |
Engine |
Transmission |
|---|---|---|---|---|---|
| CADILLAC | ESCALADE II | 5.3 | 2002- | LM7 | Automatic |
| CADILLAC | ESCALADE II | 6 | 2002- | LQ9 | Automatic |
| CADILLAC | ESCALADE III | 6.2 | 2007- | L92 | Automatic |
| CADILLAC | ESCALADE III | 6.2 | 2007- | L94 | Automatic |
| CADILLAC | ESCALADE III | 6.2 | 2007- | L9H | Automatic |
| CHEVROLET | AVALANCHE | 5.3 | 2000-2000 | LM7 | Automatic |
| CHEVROLET | AVALANCHE | 5.3 | 2001- | LM7 | Automatic |
| CHEVROLET | AVALANCHE | 5.3 | 2000- | LM7 | Automatic |
| CHEVROLET | SILVERADO | 5.3 | 1999- | LM7 | Automatic |
| CHEVROLET | SILVERADO | 6 | 1999- | LQ4 | Automatic |
| CHEVROLET | SILVERADO | 6 | 1999- | LQ4 | Automatic |
| CHEVROLET | SILVERADO | 5.3 | 2002- | LM7 | Automatic |
| CHEVROLET | SILVERADO | 6 | 2002- | LQ4 | Automatic |
| CHEVROLET | SUBURBAN IX | 5.3 | 2000- | LM7 | Automatic |
| CHEVROLET | SUBURBAN IX | 5.3 | 2000- | LM7 | Automatic |
| CHEVROLET | SUBURBAN IX | 6 | 2000- | LQ4 | Automatic |
| CHEVROLET | SUBURBAN IX | 6 | 2000- | LQ4 | Automatic |
| CHEVROLET | SUBURBAN X | 5.3 | 2007- | LMG | Automatic |
| CHEVROLET | SUBURBAN X | 5.3 | 2007- | LY5 | Automatic |
| CHEVROLET | SUBURBAN X | 6.2 | 2007- | L92 | Automatic |
| CHEVROLET | SUBURBAN X | 6.2 | 2007- | L94 | Automatic |
| CHEVROLET | SUBURBAN X | 6.2 | 2007- | L9H | Automatic |
| CHEVROLET | TAHOE II | 5.3 | 2000- | LM7 | Automatic |
| CHEVROLET | TAHOE II | 5.3 | 2000- | LM7 | Automatic |
| CHEVROLET | TAHOE II | 6 | 2000- | LQ4 | Automatic |
| CHEVROLET | TAHOE II | 6 | 2000- | LQ4 | Automatic |
| CHEVROLET | TAHOE III | 5.3 | 2007- | LMG | Automatic |
| CHEVROLET | TAHOE III | 5.3 | 2007- | LY5 | Automatic |
| CHEVROLET | TAHOE III | 6.2 | 2007- | L92 | Automatic |
| CHEVROLET | TAHOE III | 6.2 | 2007- | L94 | Automatic |
| CHEVROLET | TAHOE III | 6.2 | 2007- | L9H | Automatic |
| CHEVROLET | YUKON | 5.3 | 2000-2000 | LM7 | Automatic |
| CHEVROLET | YUKON | 5.3 | 2001- | LM7 | Automatic |
| CHEVROLET | YUKON | 5.3 | 2000- | LM7 | Automatic |
| CHEVROLET | YUKON | 6 | 2000- | LQ4 | Automatic |
| CHEVROLET | YUKON | 6 | 2000- | LQ4 | Automatic |
| DODGE | AVALANCHE | 5.3 | 2002- | LM7 | Automatic |
| DODGE | AVALANCHE | 6 | 2002- | LQ4 | Automatic |
| GMC | SIERRA I | 5.3 | 1998- | LM7 | Automatic |
| GMC | SIERRA I | 6 | 1998- | LQ4 | Automatic |
| GMC | SIERRA I | 6 | 1998- | LQ4 | Automatic |
| GMC | SIERRA II | 5.3 | 2006- | LMG | Automatic |
| GMC | SIERRA II | 5.3 | 2006- | LY5 | Automatic |
| GMC | SIERRA II | 6.2 | 2006- | L92 | Automatic |
| GMC | SIERRA II | 6.2 | 2006- | L94 | Automatic |
| GMC | SIERRA II | 6.2 | 2006- | L9H | Automatic |
| GMC | YUKON II | 5.3 | 2000- | LM7 | Automatic |
| GMC | YUKON II | 5.3 | 2000- | LM7 | Automatic |
| GMC | YUKON II | 6 | 2000- | LQ4 | Automatic |
| GMC | YUKON II | 6 | 2000- | LQ4 | Automatic |
| GMC | YUKON III | 5.3 | 2007- | LMG | Automatic |
| GMC | YUKON III | 5.3 | 2007- | LY5 | Automatic |
| GMC | YUKON III | 6.2 | 2007- | L92 | Automatic |
| GMC | YUKON III | 6.2 | 2007- | L94 | Automatic |
| GMC | YUKON III | 6.2 | 2007- | L9H | Automatic |
| HUMMER | H2 | 6 | 2002- | LQ4 | Automatic |




