
Product:
Radiator for OPEL, Year 1997-2005
Part Number:
1600246
Material:
Error
Quantity must be 1 or more
- Regular price
-
USD 77.00
-
USD 77.00
- Unit price
- /per
Adding product to your cart
Manufacturer
OPEL
Vehicle
VIVA, ASTRA G, ASTRA G , ZAFIRA A
Model
1.8 i 16V, 1.4 i 16V, 1.6 GAS, 1.6 i, 1.6 i 16V, 2.2 i 16V
Year
2005-, 1997-, 2000-, 1999-
Fuel
Gas
Transmission
Manual
Engine
Z18XE, X14XE, Z14XE, Z16YNG, C16SEL, X16SZR, Z16SE, X16XEL, Z16XE, X18XE1, Z18XEL, Z22SE
Core Size
600 x 375 x 26 mm
Material
Aluminum Plastic
Net Weight
2.76 kg
Other Applicable Models
-
Cross Reference/OEM
1300257, 93177121, 93277988, 9119482, 9202504, 1300214, 90570728, 9193 ...
1300257, 93177121, 93277988, 9119482, 9202504, 1300214, 90570728, 9193265, 630041, OL2296
Note:
All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference.
Browse to find other vehicles this part fits:
Manufacturer |
Vehicle |
Model |
Year |
Engine |
Transmission |
---|---|---|---|---|---|
CHEVROLET | VIVA | 1.8 i 16V | 2005- | Z18XE | Manual |
OPEL | ASTRA G | 1.4 i 16V | 1997- | X14XE | Manual |
OPEL | ASTRA G | 1.4 i 16V | 1997- | Z14XE | Manual |
OPEL | ASTRA G | 1.6 GAS | 1997- | Z16YNG | Manual |
OPEL | ASTRA G | 1.6 i | 1997- | C16SEL | Manual |
OPEL | ASTRA G | 1.6 i | 1997- | X16SZR | Manual |
OPEL | ASTRA G | 1.6 i | 1997- | Z16SE | Manual |
OPEL | ASTRA G | 1.6 i 16V | 1997- | X16XEL | Manual |
OPEL | ASTRA G | 1.6 i 16V | 1997- | Z16XE | Manual |
OPEL | ASTRA G | 1.8 i 16V | 1997- | X18XE1 | Manual |
OPEL | ASTRA G | 1.8 i 16V | 1997- | Z18XE | Manual |
OPEL | ASTRA G | 1.8 i 16V | 1997- | Z18XEL | Manual |
OPEL | ASTRA G | 2.2 i 16V | 2000- | Z22SE | Manual |
OPEL | ZAFIRA A | 1.6 GAS | 1997- | Z16YNG | Manual |
OPEL | ZAFIRA A | 1.6 i 16V | 1999- | X16XEL | Manual |
OPEL | ZAFIRA A | 1.6 i 16V | 1999- | Z16XE | Manual |
OPEL | ZAFIRA A | 1.8 i 16V | 1999- | X18XE1 | Manual |
OPEL | ZAFIRA A | 1.8 i 16V | 1999- | Z18XE | Manual |
OPEL | ZAFIRA A | 1.8 i 16V | 1999- | Z18XEL | Manual |
OPEL | ZAFIRA A | 2.2 i 16V | 2000- | Z22SE | Manual |
VAUXHALL | ASTRA G | 1.4 i 16V | 1997- | X14XE | Manual |
VAUXHALL | ASTRA G | 1.4 i 16V | 1997- | Z14XE | Manual |
VAUXHALL | ASTRA G | 1.6 GAS | 1999- | Z16YNG | Manual |
VAUXHALL | ASTRA G | 1.6 i | 1997- | C16SEL | Manual |
VAUXHALL | ASTRA G | 1.6 i | 1997- | X16SZR | Manual |
VAUXHALL | ASTRA G | 1.6 i | 1997- | Z16SE | Manual |
VAUXHALL | ASTRA G | 1.6 i | 1997- | Z16YNG | Manual |
VAUXHALL | ASTRA G | 1.6 i 16V | 1997- | X16XEL | Manual |
VAUXHALL | ASTRA G | 1.6 i 16V | 1997- | Z16XE | Manual |
VAUXHALL | ASTRA G | 1.8 i 16V | 1997- | X18XE1 | Manual |
VAUXHALL | ASTRA G | 1.8 i 16V | 1997- | Z18XE | Manual |
VAUXHALL | ASTRA G | 1.8 i 16V | 1997- | Z18XEL | Manual |
VAUXHALL | ASTRA G | 2.2 i 16V | 2000- | Z22SE | Manual |
VAUXHALL | ZAFIRA A | 1.6 GAS | 1999- | Z16YNG | Manual |
VAUXHALL | ZAFIRA A | 1.6 i 16V | 1999- | X16XEL | Manual |
VAUXHALL | ZAFIRA A | 1.6 i 16V | 1999- | Z16XE | Manual |
VAUXHALL | ZAFIRA A | 1.8 i 16V | 1999- | X18XE1 | Manual |
VAUXHALL | ZAFIRA A | 1.8 i 16V | 1999- | Z18XE | Manual |
VAUXHALL | ZAFIRA A | 1.8 i 16V | 1999- | Z18XEL | Manual |
VAUXHALL | ZAFIRA A | 2.2 i 16V | 2000- | Z22SE | Manual |
© Copyright 2021, all rights reserved | DolphinCatalogue
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device